| Est. Arrival | Stop Name | Address |
|---|---|---|
| 3:10 PM | Manchester GATE | 2402 E Saginaw Way, Fresno, CA 93726 |
| 3:20 PM | Wishon Elementary School | 3857 E Harvard Ave, Fresno, CA 93703 |
| 3:25 PM | Norseman Elementary School | 4636 E Weldon Ave, Fresno, CA 93703 |
| 3:31 PM | Mayfair Elementary School | 3305 E Home Ave, Fresno, CA 93703 |
| 3:36 PM | Webster Elementary School | 2600 E Tyler Ave, Fresno, CA 93701 |
| 3:41 PM | Rowell Elementary School | 3460 E Mckenzie Ave, Fresno, CA 93702 |
| 3:47 PM | Winchell Elementary School | 3722 E Lowe Ave, Fresno, CA 93702 |
| 3:52 PM | Lane Elementary School (E/B) | 4730 E Lowe Ave, Fresno, CA 93702 |
| 3:57 PM | Recreation & Tulare (Burroughs Elementary) | 166 S Sierra Vista Ave, Fresno, CA 93702 |

